<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARazed &#187; energy</title>
	<atom:link href="http://www.carazed.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carazed.com</link>
	<description>electric cars, air-powered cars, plug-in hybrids, and human-powered machines</description>
	<lastBuildDate>Sat, 10 Jul 2010 14:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consider The Total Carbon Footprint &#8211; Coal Partially Powers Electric Cars</title>
		<link>http://www.carazed.com/2009/07/energy/consider-the-total-carbon-footprint-coal-partially-powers-electric-cars/</link>
		<comments>http://www.carazed.com/2009/07/energy/consider-the-total-carbon-footprint-coal-partially-powers-electric-cars/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:24:35 +0000</pubDate>
		<dc:creator>Michael Janzen</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[twilight earth]]></category>

		<guid isPermaLink="false">http://www.carazed.com/?p=575</guid>
		<description><![CDATA[If you&#8217;re thinking about an electric car in your future you might want to read this article on Twilight Earth that addresses the concerns that much of our electricity comes from burning coal. It is important to remember that it&#8217;s our total carbon footprint that matters not just the output at the tailpipe. Photo credit [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking about an electric car in your future you might want to read this <strong><a href="http://www.twilightearth.com/2009/07/electric-cars-run-on-coal-are-they-cleaner-than-gas/" target="_blank">article on Twilight Earth</a></strong> that addresses the concerns that much of our electricity comes from burning coal. It is important to remember that it&#8217;s our total carbon footprint that matters not just the output at the tailpipe.</p>
<p><img class="alignnone size-large wp-image-576" title="800px-Kintigh_Generating_Station_-_Somerset,_New_York" src="http://www.carazed.com/wp-content/uploads/2009/07/800px-Kintigh_Generating_Station_-_Somerset_New_York-600x427.jpg" alt="800px-Kintigh_Generating_Station_-_Somerset,_New_York" width="600" height="427" /></p>
<p>Photo credit Wikipedia Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carazed.com/2009/07/energy/consider-the-total-carbon-footprint-coal-partially-powers-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
